25. Other current liabilities
| As at 31-12-2024 | As at 31-12-2023 | |
|---|---|---|
| Accruals and deferred income | 55.4 | 28.1 | 
| Taxation and social security | 16.0 | 14.1 | 
| Contingent considerations | 14.0 | 8.8 | 
| Pension liabilities | 2.7 | 3.1 | 
| Derivatives | 8.3 | 9.7 | 
| Deferred considerations | 1.4 | |
| Other financial accruals | 6.5 | 10.6 | 
| Other payables | 24.4 | 33.9 | 
| Total | 128.7 | 108.3 | 
The major reason for the increase in the accruals and deferred income are the increased short term bonusses and sales rebates.
