23. Borrowings
Non-current borrowings
| Balance sheet value | Effective interest % | Average term in years | ||||
|---|---|---|---|---|---|---|
| As at 31-12-2024 | As at 31-12-2023 | As at 31-12-2024 | As at 31-12-2023 | As at 31-12-2024 | As at 31-12-2023 | |
| Private placement | 162.5 | 265.0 | 2.33 | 2.72 | 4.3 | 3.4 | 
| Subordinated loan | 99.7 | 99.6 | 1.99 | 1.99 | 3.6 | 4.6 | 
| Total | 262.2 | 364.6 | ||||
| Weighted average | 2.21 | 2.47 | 4.1 | 3.7 | ||
The weighted average term has been calculated on the basis of the remaining terms of the individual loans.
Repayments on the above amounts are due within five years (€ 180.9 million) and after five years (€ 81.3 million).
Fair value of the main long-term loans
| Balance sheet value as at 31-12-2024 | Fair value as at 31-12-2024 | Balance sheet value as at 31-12-2023 | Fair value as at 31-12-2023 | |
|---|---|---|---|---|
| Private placement | 162.5 | 141.5 | 265.0 | 240.5 | 
| Subordinated loan | 99.7 | 93.3 | 99.6 | 87.8 | 
Current borrowings
| Balance sheet value | Effective interest % | |||
|---|---|---|---|---|
| As at 31-12-2024 | As at 31-12-2023 | As at 31-12-2024 | As at 31-12-2023 | |
| Private placement | 119.7 | 4.17 | ||
| Owed to credit institutions | 68.3 | 356.0 | 3.66 | 5.43 | 
| Total | 188.0 | 356.0 | ||
