35. Non-current liabilities
As at 31-12-2023 | As at 31-12-2022 | |
Owed to credit institutions | 265.0 | 276.5 |
Subordinated loan | 99.6 | 99.5 |
Derivatives | 0.5 | |
Total | 365.1 | 376.0 |
See Note 22 and 26 to the consolidated financial statements.
As at 31-12-2023 | As at 31-12-2022 | |
Owed to credit institutions | 265.0 | 276.5 |
Subordinated loan | 99.6 | 99.5 |
Derivatives | 0.5 | |
Total | 365.1 | 376.0 |
See Note 22 and 26 to the consolidated financial statements.