Five years in figures
Millions of euros | 2022 | 2021 | 2020 | 2019 | 2018 |
Net sales | 1,458 | 1,071 | 987 | 976 | 897 |
Operating result | 111 | 82 | 104 | 61 | 88 |
Adjusted EBITDA 1 | 184 | 136 | 159 | 146 | 132 |
Result after taxes | 90 | 78 | 73 | 26 | 54 |
Earnings per share in euros 2 | 1.53 | 1.33 | 1.24 | 0.44 | 0.93 |
Diluted earnings per share in euros 2 | 1.51 | 1.32 | 1.23 | 0.43 | 0.92 |
Cash flow from operating activities | 39 | 22 | 109 | 114 | 100 |
Cash flow from operating activities per ordinary share, in euros 2 | 0.66 | 0.38 | 1.85 | 1.94 | 1.70 |
Depreciation/amortization (in)tangible fixed assets | 76 | 64 | 60 | 62 | 42 |
Capital expenditure on (in)tangible fixed assets | 231 | 165 | 90 | 83 | 58 |
Adjusted EBITDA margin % 3 | 12.6 | 12.7 | 16.1 | 14.9 | 14.7 |
Result after taxes/net sales % | 6.2 | 7.3 | 7.4 | 2.6 | 6.1 |
Statement of financial position | |||||
Non-current assets | 1,051 | 837 | 689 | 719 | 616 |
Current assets | 596 | 462 | 334 | 327 | 303 |
Non-interest-bearing current liabilities | 261 | 228 | 174 | 161 | 140 |
Covenant net debt position 4 | 602 | 362 | 284 | 303 | 203 |
Total net debt position 5 | 701 | 461 | 284 | 303 | 203 |
Provisions | 44 | 39 | 30 | 28 | 28 |
Equity | 626 | 554 | 516 | 529 | 520 |
Key data per ordinary share | |||||
Number of issued ordinary shares | 59,242,792 | 59,242,792 | 59,242,792 | 59,242,792 | 59,242,792 |
Number of ordinary shares with dividend rights | 59,012,918 | 58,950,269 | 58,871,671 | 58,819,590 | 58,764,635 |
Weighted average number of outstanding ordinary shares | 58,991,788 | 58,926,368 | 58,851,367 | 58,819,590 | 58,698,602 |
Price as at 31 December | 31.84 | 41.44 | 46.15 | 28.12 | 24.46 |
Highest price in calendar year | 42.00 | 53.60 | 46.70 | 29.96 | 29.74 |
Lowest price in calendar year | 24.34 | 37.72 | 22.54 | 24.26 | 23.3 |
Market capitalization as at 31 December | 1,879 | 2,443 | 2,717 | 1,654 | 1,437 |
Other key data | |||||
Capital expenditure on (in)tangible fixed assets | 231 | 165 | 90 | 83 | 58 |
Number of employees at closing date (FTE) | 2,601 | 2,493 | 2,267 | 2,138 | 2,040 |
Equity per share in euros 6 | 10.60 | 9.40 | 8.76 | 9.00 | 8.85 |
Regular dividend in euros per ordinary share (reporting year) | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 |
Ratios | |||||
Covenant net debt position/ Covenant EBITDA 7 | 3.0 | 2.6 | 1.7 | 2.0 | 1.6 |
Interest cover 8 | 14.2 | 14.6 | 16.5 | 22.2 | 25.6 |
Balance sheet total : equity | 1:0.4 | 1:0.4 | 1:0.5 | 1:0.5 | 1:0.5 |
Net debt position : equity | 1:0.9 | 1:1.2 | 1:1.8 | 1:1.7 | 1:2.6 |
Current assets : current liabilities | 1:0.9 | 1:0.6 | 1:0.6 | 1:0.9 | 1:0.7 |
- 1 Adjusted EBITDA is the operating result before depreciation, amortization, impairment of (in)tangible fixed assets and after adjustments.
- 2 Per ordinary share in euros after deduction of dividend on financing preference shares.
- 3 Adjusted EBITDA margin % is adjusted EBITDA as defined above divided by net sales x 100.
- 4 Covenant net debt position comprises borrowings (excluding subordinated loans) less cash and cash equivalents, including third-party guarantees which are required to be included under the debt covenants.
- 5 Total net debt position comprises interest-bearing debts less cash and cash equivalents, including third-party guarantees which are required to be included under the debt covenants.
- 6 Equity per share is equity divided by the number of shares with dividend rights.
- 7 Covenant EBITDA is adjusted EBITDA as defined above, increased by cash dividend of joint ventures received and annualization effect of newly acquired and/or divested subsidiaries.
- 8 Interest cover is covenant EBITDA as defined above divided by net interest income and charges.