Other information
Alternative performance measures (APM)
In this report, Corbion has included certain non-IFRS financial information. This information is presented to assist in making appropriate comparisons with prior periods and to assess the operating performance of the business. Corbion uses these measures to assess the performance of the business and believes that the information is useful to users of the financial information. The non-IFRS financial measures do not have a standardized meaning prescribed by the IASB, therefore may not be comparable to similar measures presented by other issuers.
The table below lists the alternative performance measures used and their definitions.
APM | Definition |
EBITDA | The operating result before depreciation, amortization, and impairment of (in)tangible fixed assets. |
Adjusted EBITDA | EBITDA as defined above after applying adjustments. |
Adjusted EBITDA margin % | Adjusted EBITDA as defined above divided by net sales x 100. |
Adjusted EBITDA excluding acquisitions and divestments, at constant currencies | Adjusted EBITDA as defined above excluding the impact of acquisitions and divestments, based on prior-year currency rates. |
Covenant EBITDA | Adjusted EBITDA as defined above increased by cash dividend of joint ventures received and annualization effect of newly acquired and/ or divested subsidiaries. |
Organic EBITDA growth | Adjusted EBITDA as defined above versus prior year excluding impact of acquisitions and divestments and excluding currency impact. |
Organic sales growth | Sales versus prior year excluding impact of acquisitions and divestments and excluding currency impact. |
Adjusted operating result | Operating result after adjustments. |
Adjusted result after taxes | Result after taxes after adjustments. |
Interest cover | Covenant EBITDA as defined above divided by net interest income and charges. |
Covenant net debt position | Borrowings (excluding subordinated loans) and lease liabilities less cash and cash equivalents, including third-party guarantees which are required to be included under the debt covenants. |
Total net debt position | Borrowings and lease liabilities less cash and cash equivalents, including third-party guarantees which are required to be included under the debt covenants. |
Capital employed | The sum of equity, borrowings, lease liabilities, and other non-current liabilities minus cash and cash equivalents. |
Average capital employed | Average of the quarterly average capital employed in the reporting period. |
Free cash flow | Cash flow from operating activities plus cash flow from investment activities. |
Return on capital employed (ROCE) | Adjusted operating result as defined above, including results from joint ventures and associates, divided by the average capital employed x 100. |
Adjustments | Adjustments relate to significant items in the income statement of such size, nature or incidence that in view of management require disclosure to assist in making appropriate comparisons with prior periods and to assess the operating performance of the business. These items include amongst others write-down of inventories to net realizable value, reversals of write-downs, impairments, reversals of impairments, additions to and releases from provisions for restructuring and reorganization, results on assets sold, gains on the sale of subsidiaries, joint ventures and associates, and any other provision being formed or released. Restructuring costs are defined as the estimated costs of initiated reorganizations, which have been approved by the Executive Committee, and which generally involve the realignment of certain parts of the organization. The company only adjusts for items when the aggregate amount of the events per line item of the income statement exceeds a yearly threshold of € 0.5 million as well as adjustments, each above € 0.1 million, in relation to previously recognized adjustments. |
The table below gives a selection of the APMs used versus the most directly comparable IFRS measure.
€ million | 2022 | 2021 |
Operating result | 110.8 | 82.0 |
Depreciation, amortization, and impairments | 76.4 | 89.4 |
EBITDA | 187.2 | 171.4 |
Adjustments to EBITDA | ||
- Sale of Totowa warehouse | -9.7 | |
- Remeasurement contingent purchase price SB Renewable Oils | 2.3 | 0.2 |
- Incremental cost as a result of the production outage in our Blair facility | 1.7 | 2.9 |
- Strategic portfolio optimization Algae and LAS business | 1.3 | |
- Write down receivables as a result of the conflict in Ukraine | 0.7 | |
- Acquisition costs | 0.7 | 0.9 |
- Sale of a plot of land in the Dutch municipality of Breda | 0.2 | -18.4 |
- Recognition of VAT receivable positions in Brazil | -6.1 | |
- Release of milestones as a result of impairment on the Fiberlive development | -5.0 | |
- Insurance proceeds | -2.9 | |
- Settlement tax claim US | 1.3 | |
- Restructuring costs | 0.8 | |
- Demolition costs | 0.6 | |
- Advice costs | 0.5 | |
- Sale of Frozen Dough activities | -11.3 | |
- Litigation claims | 0.9 | |
Total adjustments to EBITDA | -2.8 | -35.6 |
Adjusted EBITDA | 184.4 | 135.8 |
Adjusted EBITDA | 184.4 | 135.8 |
Cash dividend of joint ventures and associates | 14.3 | 4.3 |
Annualization effect of newly acquired subsidiaries | 0.3 | |
Covenant EBITDA | 198.7 | 140.4 |
Adjusted EBITDA (A) | 184.4 | 135.8 |
Net sales (B) | 1,457.9 | 1,070.8 |
Adjusted EBITDA margin (A/B) | 12.6% | 12.7% |
Operating result | 110.8 | 82.0 |
Adjustments to operating result | ||
- Adjustments to EBITDA | -2.8 | -35.6 |
- Impairments | 25.3 | |
Total adjustments to operating result | -2.8 | -10.3 |
Adjusted operating result | 108.0 | 71.7 |
Net result | 90.0 | 78.3 |
Adjustments to result after taxes | ||
- Total adjustments to operating result | -2.8 | -10.3 |
- Litigation proceeds in joint ventures | -0.2 | |
- Provision for US tax claim | -0.5 | |
- Tax effects on adjustments | 1.5 | -7.6 |
Total adjustments to result after taxes | -1.3 | -18.6 |
Adjusted result after taxes | 88.7 | 59.7 |
Cash flow from operating activities | 39.0 | 22.4 |
Cash flow from investment activities | -199.1 | -119.4 |
Free cash flow | -160.1 | -97.0 |
Equity | 625.7 | 554.1 |
Borrowings | 685.7 | 433.8 |
Lease liabilities | 73.5 | 69.4 |
Other non-current liabilities | 15.8 | 16.9 |
-/- Cash and cash equivalents | -58.2 | -42.2 |
Capital employed 31/12 | 1,342.5 | 1,032.0 |
Capital employed end Q4 prior year (A) | 1,032.0 | 818.7 |
Capital employed end Q1 (B) | 1,162.4 | 891.3 |
Capital employed end Q2 (C) | 1,223.6 | 923.1 |
Capital employed end Q3 (D) | 1,365.7 | 1,003.4 |
Capital employed end Q4 current year (E) | 1,342.5 | 1,032.0 |
Average capital employed for the year ((A+B)/2+(B+C)/2+(C+D)/2+(D+E)/2)/4) | 1,234.7 | 935.8 |
Adjusted operating result | 108.0 | 71.7 |
Adjusted result from joint ventures and associates | 10.9 | 18.5 |
Adjusted operating result basis for ROCE (A) | 118.9 | 90.2 |
Average capital employed for the year (B) | 1,234.7 | 935.8 |
Return on capital employed (A/B) | 9.6% | 9.6% |
Borrowings | 685.7 | 433.8 |
Lease liabilities | 73.5 | 69.4 |
-/- Cash and cash equivalents | -58.2 | -42.2 |
Total net debt position | 701.0 | 461.0 |
Borrowings | 685.7 | 433.8 |
Lease liabilities | 73.5 | 69.4 |
-/- Subordinated loan | -99.5 | -99.4 |
-/- Cash and cash equivalents | -58.2 | -42.2 |
Covenant net debt position | 601.5 | 361.6 |
Covenant net debt position (A) | 601.5 | 361.6 |
Covenant EBITDA (B) | 198.7 | 140.4 |
Covenant net debt position/covenant EBITDA (A/B) | 3.0 | 2.6 |
Interest income (Note 7 consolidated financial statements) | -3.4 | -1.9 |
Interest expenses (Note 7 consolidated financial statements) | 14.8 | 9.3 |
Interest expense on lease liabilities (Note 7 consolidated financial statements) | 2.6 | 2.2 |
Net interest financial income and charges | 14.0 | 9.6 |
Covenant EBITDA (A) | 198.7 | 140.4 |
Net interest financial income and charges (B) | 14.0 | 9.6 |
Interest cover (A/B) | 14.2 | 14.6 |
Adjusted EBITDA | 184.4 | 135.8 |
Impact acquisitions and divestments | 0.6 | 4.6 |
Currency impact | -24.8 | 6.3 |
Adjusted EBITDA excluding acquisitions and divestments, at constant currencies | 160.2 | 146.7 |
Adjusted EBITDA prior year (A) | 135.8 | 158.8 |
Adjusted EBITDA excluding acquisitions and divestments, at constant currencies current year (B) | 160.2 | 146.7 |
Organic EBITDA growth ((B-A)/A)*100% | 18.0% | -7.6% |
TotalEnergies Corbion bv | ||
Operating result | 36.0 | 47.8 |
Depreciation, amortization, and impairments | 6.8 | 6.8 |
EBITDA | 42.8 | 54.6 |
For organic sales growth reconciliation, reference is made to page 27.