6. Income and expenses
Other gains and losses
2022 | 2021 | |
---|---|---|
Bookprofit sale Totowa warehouse | 9.7 | |
Bookprofit on sale of a plot of land in the Dutch municipality of Breda | -0.2 | 18.4 |
Bookprofit on sale of the Frozen Dough activities | 11.8 | |
Release of milestone as a result of impairment on the FiberLive development | 5.0 | |
Remeasurement contingent purchase price SB Renewable Oils | -2.3 | -0.2 |
Total | 7.2 | 35.0 |
Payroll and social insurance
2022 | 2021 | |
Payroll | 194.1 | 169.5 |
Pension expenses – defined benefit pension plans | 0.5 | 0.5 |
Pension expenses – defined contribution pension plans | 14.6 | 13.0 |
Other social insurance | 20.5 | 18.1 |
Share-based remuneration | 4.8 | 3.5 |
Total | 234.5 | 204.6 |
Depreciation/amortization/impairment of (in)tangible fixed assets
2022 | 2021 | |
Depreciation of tangible fixed assets | 60.7 | 51.0 |
Amortization of intangible fixed assets | 15.7 | 13.1 |
Impairment of (in)tangible fixed assets | 25.3 | |
Total | 76.4 | 89.4 |