20. Provisions
As at 31-12-2022 | As at 31-12-2021 | |
Reorganization and restructuring | 0.4 | 0.5 |
Other | 9.5 | 8.4 |
Total | 9.9 | 8.9 |
Movements in provisions
Reorganization and restructuring | Other | Total | |
As at 1 January 2022 | 0.5 | 8.4 | 8.9 |
Addition charged to result | 0.4 | 1.4 | 1.8 |
Release credited to result | -0.3 | -0.3 | |
Withdrawal for intended purpose | -0.5 | -0.3 | -0.8 |
Exchange rate differences | 0.3 | 0.3 | |
As at 31 December 2022 | 0.4 | 9.5 | 9.9 |
Other
The other provisions relate mainly to loss-making contracts, legal disputes, and other litigation risks. An amount of € 9.0 million was recorded in other receivables related to expected reimbursement for insurance claims.