20. Provisions
As at 31-12-2021 | As at 31-12-2020 | |
Reorganization and restructuring | 0.5 | 0.8 |
Other | 8.4 | 7.9 |
Total | 8.9 | 8.7 |
Movements in provisions
Reorganization and restructuring | Other | Total | |
As at 1 January 2021 | 0.8 | 7.9 | 8.7 |
Addition charged to result | 1.3 | 0.7 | 2.0 |
Release credited to result | -0.1 | -0.1 | |
Withdrawal for intended purpose | -1.7 | -0.5 | -2.2 |
Exchange rate differences | 0.1 | 0.4 | 0.5 |
As at 31 December 2021 | 0.5 | 8.4 | 8.9 |
Other
The other provisions relate mainly to loss-making contracts, legal disputes, and other litigation risks. The majority of the cash outflows are expected to occur within the next 2 years. An amount of € 7.6 million was recorded in other receivables related to expected reimbursement for insurance claims.