26. Related-party transactions
Remuneration policy Board of Management
For more information on the remuneration policy see the Remuneration report. For more information on share-based payments see Note 27.
Breakdown of the number of conditionally granted shares per member of the Board of Management
Granted in | At target number outstanding as at 31-12-2023 | Maximum number outstanding as at 31-12-2023 | Year of vesting | |
O. Rigaud | 2021 | 14,722 | 22,083 | 2024 |
2022 | 23,323 | 34,985 | 2025 | |
2023 | 26,300 | 39,450 | 2025 | |
E. van Rhede van der Kloot | 2021 | 8,854 | 13,281 | 2024 |
2022 | 12,237 | 18,356 | 2025 | |
2023 | 13,603 | 20,405 | 2025 | |
Total as at 31 December 2023 | 99,039 | 148,560 |
Breakdown of the movements in the number of shares conditionally granted to members of the Board of Management
Maximum number outstanding as at 31-12-2022 | Maximum number granted in 2023 | Vested 2023 | Expired 2023 | Maximum number outstanding as at 31-12-2023 | |
O. Rigaud | 91,945 | 39,450 | 24,838 | 10,039 | 96,518 |
E. van Rhede van der Kloot | 52,654 | 20,405 | 14,932 | 6,085 | 52,042 |
Total | 144,599 | 59,855 | 39,770 | 16,124 | 148,560 |
Breakdown remuneration Board of Management
IAS 24.17 category | Short-term employee benefits | Share-based payments | Post-employment benefits | Other long-term benefits | Termination benefits | Total | ||
Thousands of euros | 2023 | Base salary | STIP | LTIP | Pension benefits | Other benefits | Termination benefits | |
O. Rigaud | 924 | 810 | 1,734 | |||||
E. van Rhede van der Kloot | 605 | 453 | 1,058 | |||||
Total Board of Management | 1,529 | 1,263 | 2,792 |
IAS 24.17 category | Short-term employee benefits | Share-based payments | Post-employment benefits | Other long-term benefits | Termination benefits | Total | ||
Thousands of euros | 2022 | Base salary1 | STIP | LTIP | Pension benefits | Other benefits | Termination benefits | |
O. Rigaud | 860 | 516 | 832 | 2,208 | ||||
E. van Rhede van der Kloot | 583 | 271 | 487 | 1,341 | ||||
Total Board of Management | 1,443 | 787 | 1,319 | 3,549 |
The tables above show the costs based on the applicable IFRS standard and do not necessarily reflect the actual amounts paid.
Compensation of key management personnel
The table below specifies the remuneration of the Executive Committee (ExCo), comprising the Board of Management members as listed above and the additional ExCo members who are not part of the Board of Management.
Thousands of euros | 2023 | 2022 |
Short-term employee benefits | 4,152 | 5,810 |
Share-based payments | 2,295 | 2,305 |
Post-employment benefits | 33 | 19 |
Other long-term benefits | ||
Termination benefits 1 | 550 |
- 1 Including excessive levy
Breakdown remuneration Supervisory Board
IAS 24.17 category | Short-term employee benefits1 | Share-based payments | Post-employment benefits | Other long-term benefits | Termination benefits | Total | ||
Thousands of euros | Year | Base fee | Committee fee | LTIP | Pension benefits | Other benefits | Termination benefits | |
Mathieu Vrijsen, Chair (Chair Appointment & Governance Committee / member Remuneration Committee / member Science and Technology Committee) | 2023 | 70 | 23 | 93 | ||||
2022 | 70 | 23 | 93 | |||||
Ilona Haaijer, Vice-Chair since 18 May 2022 (Chair Remuneration Committee since 18 May 2022 / member Appointment and Governance Committee since 18 May 2022 / member Audit Committee until 18 May 2022 / member Science and Technology Committee) | 2023 | 60 | 23 | 83 | ||||
2022 | 56 | 21 | 77 | |||||
Rudy Markham, until 18 May 2022 Vice-Chair (Chair Remuneration Committee / member Appointment and Governance Committee) | 2022 | 23 | 6 | 29 | ||||
Liz Doherty (Chair Audit Committee / member Sustainability and Safety Committee) | 2023 | 50 | 22 | 72 | ||||
2022 | 50 | 22 | 72 | |||||
William Lin (Chair Sustainability and Safety Committee / member Audit Committee) since 18 May 2022 | 2023 | 50 | 19 | 69 | ||||
2022 | 31 | 12 | 43 | |||||
Dessi Temperley (member Audit Committee / member Sustainability and Safety Committee until 10 August 2023/ member Remuneration Committee and member Appointment and Governance Committee from 10 August 2023) | 2023 | 50 | 20 | 70 | ||||
2022 | 50 | 17 | 67 | |||||
Steen Riisgaard (Chair Science and Technology Committee / member Remuneration Committee and member Appointment and Governance Committee until 10 August 2023 / member Sustainability and Safety Committee since 10 August 2023) | 2023 | 50 | 21 | 71 | ||||
2022 | 50 | 23 | 73 | |||||
Total 2023 | 330 | 128 | 458 | |||||
Total 2022 | 330 | 124 | 454 |
- 1 Excluding expenses
No loans or advance payments or any guarantees to that effect have been made or issued to the members of the Supervisory Board. None of the members of the Supervisory Board have shares in the company or any option rights relating thereto.
Other related-party transactions
Transaction values for the year ended | Balance outstanding at year-end | |||
2023 | 2022 | 2023 | 2022 | |
Sales | ||||
Joint ventures | 61.1 | 77.7 | 9.4 | 8.4 |
Purchases | ||||
Joint ventures | 2.6 | 7.8 | 0.6 | 0.9 |
Others | ||||
Joint ventures | ||||
- Dividends received | 4.6 | 14.3 | ||
- Loans | 61.9 | 64.6 |
Corbion has an outstanding loan granted to the joint venture TotalEnergies Corbion bv of € 61.9 million with an interest rate of 8.40% and a remaining term of 6 years.