Investor relations
According to the Corbion Articles of Association, the Board of Management shall decide subject to the approval of the Supervisory Board which part of the profit is to be reserved. The remaining profit shall be at the disposal of the General Meeting of Shareholders. The General Meeting of Shareholders may decide upon a proposal by the Board of Management with the approval of the Supervisory Board to pay dividends to shareholders from the distributable equity.
In terms of absolute cash dividend policy, Corbion’s ambition is to pay out annually a stable to gradually increasing absolute dividend amount per share (progressive regular dividend policy). For 2023, the dividend proposal is a regular dividend in cash of € 0.61 per ordinary share (2022: € 0.56).
Proposed appropriation of profit
Millions of euros | 2023 | 2022 |
Result after taxes | 72.9 | 90.0 |
Proposed addition to the reserves | 36.9 | 57.0 |
Available for cash dividend to holders of ordinary shares | 36.0 | 33.0 |
Regular cash dividend of € 0.61 (2022: € 0.56) per ordinary share with a nominal value of € 0.25 | 36.0 | 33.0 |
Share information
2023 | 2022 | 2021 | 2020 | 2019 | |
Number of ordinary shares with dividend rights | |||||
x 1,000 as at 31 December | 59,091 | 59,013 | 58,950 | 58,872 | 58,820 |
Market capitalization in millions of euros as at 31 December | 1,145 | 1,879 | 2,443 | 2,717 | 1,654 |
Highest share price | 37.32 | 42.00 | 53.60 | 46.70 | 29.96 |
Lowest share price | 15.77 | 24.34 | 37.72 | 22.54 | 24.26 |
Share price as at 31 December | 19.38 | 31.84 | 41.44 | 46.15 | 28.12 |
Average daily turnover of shares | 89,709 | 76,236 | 91,058 | 90,628 | 44,500 |
Trends in share price
Financial calendar*
26-Apr-24 | Publication of the interim management statement first quarter 2024 |
15-May-24 | Annual General Meeting of Shareholders |
17-May-24 | Ex date |
20-May-24 | Record date |
28-May-24 | Dividend payable for 2023 |
8-Aug-24 | Publication of half-year figures 2024 |
29-Oct-24 | Publication of the interim management statement third quarter 2024 |
14-May-25 | Annual General Meeting of Shareholders* |
- * Subject to change
Contact information
The Investor relations and Media sections of the company website contain up-to-date financial information about Corbion.
If you have any questions or concerns regarding this report, we kindly invite you to contact us.
Analysts and investors:
Peter Kazius, Director Investor Relations
+31 (0)6 5540 9706
Press:
Sanne Verhoeven, Senior Director Public Affairs and Communication
+31 (0)6 2709 5585
Contact
Postal address
Corbion nv
P.O. Box 349
1000 AH Amsterdam
The Netherlands
Tel. +31 20 590 69 11
E-mail communications@corbion.com
Website www.corbion.com
Registered office: Amsterdam
Registered Amsterdam No. 33006580