6. Income and expenses
Other gains and losses
2023 | 2022 | |
---|---|---|
Remeasurement contingent purchase price SB Renewable Oils | -5.2 | -2.3 |
Bookprofit sale Totowa warehouse | 9.7 | |
Bookprofit on sale of a plot of land in the Dutch municipality of Breda | -0.2 | |
Total | -5.2 | 7.2 |
Payroll and social insurance
2023 | 2022 | |
Payroll | 188.3 | 194.1 |
Pension expenses – defined benefit pension plans | 0.3 | 0.5 |
Pension expenses – defined contribution pension plans | 14.3 | 14.6 |
Other social insurance | 21.9 | 20.5 |
Share-based remuneration | 4.1 | 4.8 |
Total | 228.9 | 234.5 |
Depreciation/amortization/ (reversal of) impairment of (in)tangible fixed assets
2023 | 2022 | |
Depreciation of tangible fixed assets | 66.2 | 60.7 |
Amortization of intangible fixed assets | 18.4 | 15.7 |
Reversal of impairment of (in)tangible fixed assets | -21.7 | |
Total | 62.9 | 76.4 |
Reference is made to Note 10. for further details on the reversal of impairment.