4. Segment information
In line with the management responsibilities and internal management reporting for its strategic decision-making process Corbion distinguishes between the segments Sustainable Food Solutions, Lactic Acid & Specialties, Algae Ingredients, and Incubator (together Core), and Non-core.
In Sustainable Food Solutions, Corbion has evolved increasingly from an ingredients business into a solutions-oriented supplier for the world’s leading food manufacturers.
In our Lactic Acid & Specialties business, we aim to capitalize on our market and technology leadership in lactic acid and lactic acid derivatives. Corbion leads the lactic acid market in technology, production capacity, geographic coverage, and breadth of portfolio.
In our Algae Ingredients business, we leverage our expertise in large-scale industrial fermentation, anticipating significant further growth and profitability as a global supplier of algae-based ingredients providing nutritional benefits for human and animal diets, such as long-chain omega-3.
In our Incubator, where we develop early-stage initiatives, we work on five selected platforms: Algae Portfolio Extension, Biopolymers, Natural Preservation, Circular Raw Materials, and Net Zero. These long-term platforms are all linked to one of the three business units and embedded in their innovation programs.
Non-core activities comprise emulsifiers.
Transfer prices between operating segments are on an arm’s length basis in a manner similar to transactions with third parties.
Segment information by business area
Sustainable Food Solutions | Lactic Acid & Specialties | Algae Ingredients | Incubator | Core 1 | Non-core | Corbion total operations | ||||||||
2023 | 2022 | 2023 | 2022 | 2023 | 2022 | 2023 | 2022 | 2023 | 2022 | 2023 | 2022 | 2023 | 2022 | |
Income statement information | ||||||||||||||
Net sales | 768.7 | 780.0 | 383.9 | 400.1 | 111.4 | 74.3 | 1,264.0 | 1,254.4 | 179.8 | 203.5 | 1,443.8 | 1,457.9 | ||
Operating result | 37.8 | 62.8 | 54.3 | 47.6 | 23.6 | -13.4 | -11.3 | -10.0 | 104.4 | 87.0 | 12.8 | 23.8 | 117.2 | 110.8 |
Adjustments to operating result | 1.4 | -6.8 | 1.0 | 0.6 | -17.0 | 2.4 | 0.8 | -14.6 | -3.0 | 4.6 | 0.2 | -10.0 | -2.8 | |
Adjusted operating result | 39.2 | 56.0 | 55.3 | 48.2 | 6.6 | -11.0 | -11.3 | -9.2 | 89.8 | 84.0 | 17.4 | 24.0 | 107.2 | 108.0 |
Alternative non-IFRS performance measures | ||||||||||||||
EBITDA | 82.9 | 102.7 | 75.4 | 66.1 | 6.8 | -5.7 | -8.5 | -10.0 | 156.6 | 153.1 | 23.5 | 34.1 | 180.1 | 187.2 |
Adjustments to EBITDA | 1.4 | -6.8 | 1.0 | 0.6 | 4.7 | 2.4 | 0.8 | 7.1 | -3.0 | 4.6 | 0.2 | 11.7 | -2.8 | |
Adjusted EBITDA | 84.3 | 95.9 | 76.4 | 66.7 | 11.5 | -3.3 | -8.5 | -9.2 | 163.7 | 150.1 | 28.1 | 34.3 | 191.8 | 184.4 |
Ratios alternative non-IFRS performance measures | ||||||||||||||
EBITDA margin % | 10.8 | 13.2 | 19.6 | 16.5 | 6.1 | -7.7 | 12.4 | 12.2 | 13.1 | 16.8 | 12.5 | 12.8 | ||
Adjusted EBITDA margin % | 11.0 | 12.3 | 19.9 | 16.7 | 10.3 | -4.4 | 13.0 | 12.0 | 15.6 | 16.9 | 13.3 | 12.6 |
- 1 Includes Sustainable Food Solutions, Lactic Acid & Specialties, Algae Ingredients, and Incubator.
Corbion generates almost all of its revenues from the sale of goods.
Information on the use of alternative non-IFRS performance measures
In the above table and elsewhere in the financial statements a number of non-IFRS performance measures are presented. Management is of the opinion that these so-called alternative performance measures might be useful for the readers of these financial statements. Corbion management uses these performance measures to make financial, operational, and strategic decisions and evaluate performance of the segments.
The alternative performance measures can be calculated as follows:
-
EBITDA is the operating result before depreciation, amortization, and (reversal of) impairment of (in)tangible fixed assets.
-
EBITDA margin is EBITDA divided by net sales x 100.
Segment information by geographical region
Net sales | ||
2023 | 2022 | |
The Netherlands | 38.8 | 33.5 |
Rest of EMEA | 279.4 | 277.1 |
US | 654.0 | 674.2 |
Rest of North America | 46.6 | 44.5 |
Latin America | 213.2 | 193.8 |
Asia | 211.8 | 234.8 |
Corbion total operations | 1,443.8 | 1,457.9 |
The above sales information is based on the location of the customer.
Non-current assets | ||
2023 | 2022 | |
The Netherlands | 200.0 | 214.4 |
Rest of EMEA | 32.6 | 30.7 |
US | 303.8 | 304.9 |
Rest of North America | 8.6 | 9.8 |
Brazil | 138.0 | 103.7 |
Thailand | 286.4 | 252.9 |
Rest of Asia | 4.0 | 4.6 |
Corbion total operations | 973.4 | 921.0 |
The above information is based on the geographical location of the assets. Non-current assets exclude those relating to financial instruments, deferred tax assets, and post-employment benefit assets.
At year end 2023, Corbion had a total number of employees (FTEs) of 2,727 of which 678 in the Netherlands, 206 in the rest of Europe, 935 in North America, 532 in Latin America and 376 in Asia. At year end 2022, Corbion had a total number of employees (FTEs) of 2,601, of which 643 in the Netherlands, 200 in the rest of Europe, 897 in North America, 526 in Latin America and 335 in Asia.