6. Income and expenses
Other gains and losses
2021 | 2020 | |
Bookprofit on sale of a plot of land in the Dutch municipality of Breda | 18.4 | |
Bookprofit on sale of the Frozen Dough activities | 11.8 | |
Release of milestone as a result of impairment on the FiberLive development | 5.0 | |
Result remeasurement of the sales price of the subsidiary Total Corbion PLA (Thailand) Limited to the joint venture Total Corbion PLA bv | 12.9 | |
Insurance proceeds | 1.2 | |
Remeasurement contingent purchase price SB Renewable Oils | -0.2 | |
Total | 35.0 | 14.1 |
Payroll and social insurance
2021 | 2020 | |
Payroll | 169.5 | 158.8 |
Pension expenses – defined benefit pension plans | 0.5 | 0.6 |
Pension expenses – defined contribution pension plans | 13.0 | 12.2 |
Other social insurance | 18.1 | 16.9 |
Share-based remuneration | 3.5 | 3.9 |
Total | 204.6 | 192.4 |
Depreciation/amortization/impairment of (in)tangible fixed assets
2021 | 2020 | |
Depreciation of property, plant, and equipment | 51.0 | 50.1 |
Amortization of intangible fixed assets | 13.1 | 10.2 |
Impairment of (in)tangible fixed assets | 25.3 | 1.3 |
Total | 89.4 | 61.6 |