37. Other non-current liabilities
As at 31-12-2021 | As at 31-12-2020 | |
Owed to credit institutions | 259.7 | 239.5 |
Subordinated loan | 99.4 | |
Derivatives | 1.4 | |
Total | 359.1 | 240.9 |
See Notes 23 and 27 to the consolidated financial statements.
As at 31-12-2021 | As at 31-12-2020 | |
Owed to credit institutions | 259.7 | 239.5 |
Subordinated loan | 99.4 | |
Derivatives | 1.4 | |
Total | 359.1 | 240.9 |
See Notes 23 and 27 to the consolidated financial statements.